| • | Infrared Headphones: |
| • | Headphones can be plugged directly into main unit or plugged into the Infrared Receiver. |
| • | Plugging Headphones into the main Unit turns off the IR transmit function on the main unit. |
| • | Plugging Headphones into the IR Audio Receiver automatically turns on the IR Audio Receiver. |
| • | Volume Control is adjusted via the main Unit. |
| • | |
| • | Antenna Polarization: |
| • | Circular for both transmit and receiver functions. |
| • | |
| • | Transmitter: |
| • | Frequency Bands: 850 - 1005 MHz @ 200 kHz steps. USA: 902.2-927.8 MHz. Foreign models are adjustable between 850 and 1005 MHz. |
| • | Peak Power: 1.4 Watts (Effective Radiated Power including antenna gain and all system losses). |
| • | Power Control: 30 dB range in 2 dB steps. Pulsed to limit average output power to FCC max. |
| • | |
| • | Receiver: |
| • | Frequency Bands: Second (1700-2010 MHz) or third (2550-3015 MHz) harmonic of transmit frequency. |
| • | Sensitivity: -130 dBm for both Harmonics. (see software integration) |
| • | Gain Control: The gain of the unit is enhanced using software integration. Various modes of operation have different integration algorithms for maximum performance. The gain is controlled by setting the level of integration using the SET key. |
| • | Receiver IF BW: 3KHz |
| • | |
| • | Battery Specifications: |
| • | Externally rechargeable standard type battery |
| • | 7.2v camcorder style NiCad |
| • | Run time 1 hour on full charge when operating at full power. |
| • | |
| • | Battery Charger: |
| • | Dual battery charger with Automatic Operation. |
| • | Universal AC input |
| • | Charging Time: approximately 45 minutes to 1 hour depending on battery vendor |
| • | Sequentially charges both batteries. |
| • | |
| • | LED Indicator: |
| • | Flashing LED: Charge Pending (Applies to the situation when two batteries are simultaneously placed in the charger) |
| • | Bright LED: Fast Charging |
| • | Dark LED: No Battery or Charge Complete |
| • | |
| • | NOTE: To test for faulty batteries, place a single battery in the charger. If the LED continues to flash and never goes Bright or Dark, then the battery is faulty and should be discarded. |
| • | |
| • | Shipping weight 14 pounds, Shipping size 21x10x18 |